SystemPropertiesPerformance.exe
- File Path:
C:\Windows\SysWOW64\SystemPropertiesPerformance.exe
- Description: Change Computer Performance Settings
Hashes
Type | Hash |
---|---|
MD5 | 52731F569118C488693E02C199A3DB77 |
SHA1 | 3230EA727E9983177CB3AB4E74EF688B94006891 |
SHA256 | 87D18B8AC27C3A0510B194FD6D5F36FE0AAFACB9F57F723E98AA6874DCA501FC |
SHA384 | 761555EC77CDB9D2E913629C985DCB6098DBC4624E7C27F5E10E2D470E3BA78BE295CCFC0C3FF786D28BD136FB15CDA9 |
SHA512 | 0D258196C1A07924F1A9330F7F41098D45AF5C43371AD26BB88EA4BA42193B16F457369F2215212202A2DB0DF224B7ADC707F6D5B150A1890CEF06F004D60FE0 |
SSDEEP | 1536:E5ZUtREC/rMcgEPJV+G57ThjEC0kzJP+V5JS:6UzECTMpuDhjRVJGc |
IMP | 0C021C23DE2070C3C89AA72CC7E919E9 |
PESHA1 | 7354D27F00F163A8A111B7593A9CD8280551B6A0 |
PE256 | 7AA215C167D8A81A89BBDB54F376E0B60B6E4C1060E21A31149EB3B259E035A7 |
Runtime Data
Open Handles:
Path | Type |
---|---|
(R-D) C:\Windows\Fonts\StaticCache.dat | File |
(R-D) C:\Windows\System32\en-US\shell32.dll.mui | File |
(R-D) C:\Windows\System32\en-US\SystemPropertiesPerformance.exe.mui | File |
(R-D) C:\Windows\SystemResources\shell32.dll.mun | File |
(R-D) C:\Windows\SystemResources\sysdm.cpl.mun | File |
(R-D) C:\Windows\SysWOW64\en-US\sysdm.cpl.mui | File |
(R-D) C:\Windows\WinSxS\x86_microsoft.windows.c..-controls.resources_6595b64144ccf1df_6.0.19041.1_en-us_130e63d987a738df\comctl32.dll.mui | File |
(RW-) C:\Users\user | File |
(RW-) C:\Windows | File |
(RW-) C:\Windows\WinSxS\x86_microsoft.windows.c..-controls.resources_6595b64144ccf1df_6.0.19041.1_en-us_130e63d987a738df | File |
(RW-) C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.19041.488_none_11b1e5df2ffd8627 | File |
\BaseNamedObjects__ComCatalogCache__ | Section |
\BaseNamedObjects\C:*ProgramData*Microsoft*Windows*Caches*{6AF0698E-D558-4F6E-9B3C-3716689AF493}.2.ver0x0000000000000002.db | Section |
\BaseNamedObjects\C:*ProgramData*Microsoft*Windows*Caches*{DDF571F2-BE98-426D-8288-1A9A39C3FDA2}.2.ver0x0000000000000002.db | Section |
\BaseNamedObjects\C:*ProgramData*Microsoft*Windows*Caches*cversions.2 | Section |
\BaseNamedObjects\NLS_CodePage_1252_3_2_0_0 | Section |
\BaseNamedObjects\NLS_CodePage_437_3_2_0_0 | Section |
\Sessions\1\BaseNamedObjects\windows_shell_global_counters | Section |
\Sessions\1\Windows\Theme1175649999 | Section |
\Windows\Theme601709542 | Section |
Loaded Modules:
Path |
---|
C:\Windows\SYSTEM32\ntdll.dll |
C:\Windows\System32\wow64.dll |
C:\Windows\System32\wow64cpu.dll |
C:\Windows\System32\wow64win.dll |
C:\Windows\SysWOW64\SystemPropertiesPerformance.exe |
Signature
- Status: Signature verified.
- Serial:
3300000266BD1580EFA75CD6D3000000000266
- Thumbprint:
A4341B9FD50FB9964283220A36A1EF6F6FAA7840
- Issuer: CN=Microsoft Windows Production PCA 2011, O=Microsoft Corporation, L=Redmond, S=Washington, C=US
- Subject: CN=Microsoft Windows, O=Microsoft Corporation, L=Redmond, S=Washington, C=US
File Metadata
- Original Filename: SystemPropertiesPerformance.EXE
- Product Name: Microsoft Windows Operating System
- Company Name: Microsoft Corporation
- File Version: 10.0.19041.1 (WinBuild.160101.0800)
- Product Version: 10.0.19041.1
- Language: English (United States)
- Legal Copyright: Microsoft Corporation. All rights reserved.
- Machine Type: 32-bit
File Scan
- VirusTotal Detections: 0/75
- VirusTotal Link: https://www.virustotal.com/gui/file/87d18b8ac27c3a0510b194fd6d5f36fe0aafacb9f57f723e98aa6874dca501fc/detection
File Similarity (ssdeep match)
MIT License. Copyright (c) 2020-2021 Strontic.